Certification | TCO Certified, CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
---|---|
Energy consumption (SDR) per 1000 hours | 18 kWh |
Power consumption (standby) | 0.5 W |
VESA mounting | Yes |
AMD FreeSync | Yes |
On Screen Display (OSD) languages | English |
On Screen Display (OSD) languages | German |
On Screen Display (OSD) languages | Italian |
Energy efficiency class (SDR) | E |
Panel type | IPS |
Built-in camera | No |
On Screen Display (OSD) languages | Russian |
On Screen Display (OSD) languages | Czech |
On Screen Display (OSD) languages | Polish |
On Screen Display (OSD) languages | Japanese |
On Screen Display (OSD) languages | Spanish |
USB hub version | 2.0 |
Weight (with stand) | 4.6 kg |
On Screen Display (OSD) languages | French |
Panel mounting interface | 100 x 100 mm |
HDMI | Yes |
Pivot angle | 0 - 90° |
Energy efficiency class (HDR) | Not available |
Touchscreen | No |
NTSC coverage (typical) | 72% |
Swivel angle range | 45 - 45° |
Package height | 405 mm |
Pivot | Yes |
Swivelling | Yes |
Energy consumption (HDR) per 1000 hours | 0 kWh |
Viewable size, horizontal | 52.7 cm |
Contrast ratio (typical) | 1000:1 |
RMS rated power | 2 W |
Maximum refresh rate | 100 Hz |
Cables included | USB |
AMD FreeSync type | FreeSync |
Built-in speaker(s) | Yes |
Display diagonal (metric) | 60.5 cm |
Viewable size, vertical | 29.6 cm |
sRGB coverage (typical) | 96% |
Flicker-free technology | Yes |
Height adjustment | Yes |
Headphone out | Yes |
Low Blue Light technology | Yes |
Cables included | Power |
Number of speakers | 2 |
Cables included | HDMI |
Warnings | Place the monitor on a flat and stable surface to avoid tipping and damage. |
HDMI ports quantity | 1 |
Built-in USB hub | Yes |
Display technology | LED |
European Product Registry for Energy Labelling (EPREL) code | 1660574 |
Power consumption (typical) | 18 W |
Adjustable height (max) | 15 cm |
Package weight | 5.9 kg |
Tilt angle range | 23 - 5° |
Display brightness (typical) | 250 cd/m² |
Native aspect ratio | 16:9 |
Contrast ratio (dynamic) | 80000000:1 |
HDCP | Yes |
Display surface | Matt |
Cable lock slot type | Kensington |
Width (with stand) | 538.5 mm |
Viewing angle, vertical | 178° |
Horizontal scan range | 30 - 110 kHz |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.275 x 0.275 mm |
NVIDIA G-SYNC | No |
Display diagonal | 60.5 cm (23.8") |
Power consumption (off) | 0.3 W |
Depth (with stand) | 209.5 mm |
HD type | Full HD |
Package depth | 126 mm |
Cable lock slot | Yes |
Quick start guide | Yes |
Screen shape | Flat |
Viewing angle, horizontal | 178° |
Display resolution | 1920 x 1080 pixels |
Height (with stand) | 350 mm |
Product colour | Black |
Response time | 1 ms |
DisplayPorts quantity | 1 |
Package width | 685 mm |
Klientide arvustused
arvustused
0 out of 5